Abavelisi bePlywood abaRetardant | Umlilo Ukalwe kwiPlywood | Tongli
Iinkcukacha onokuthi ufune ukuzazi
Igama lento | Iplywood ekwazi ukumelana nomlilo |
Inkcazo | 2440*1220mm, 2600*1220mm, 2800*1220mm, 3050*1220mm, 3200*1220mm, 3400*1220mm, 3600*1220mm, 3800*1220mm |
Ukutyeba | 5mm, 9mm, 12mm, 15mm, 18mm, 25mm |
Izinto ezingundoqo | Eucalyptus |
IBanga | BB/BB, BB/CC |
Umxholo wokufuma | 8%-14% |
Iglu | E1 okanye E0, ikakhulu E1 |
Iintlobo zokupakishwa kwamanye amazwe | Iipakethe eziqhelekileyo zokuthumela ngaphandle okanye ukupakisha okukhululekile |
Ilayisha ubungakanani be20'GP | Iiphakheji ezisi-8 |
Ilayisha ubuninzi be-40'HQ | Iiphakheji ezili-16 |
Ubuncinci bobungakanani bomyalelo | 100pcs |
Ixesha lokuhlawula | I-30% nge-TT njengediphozithi yomyalelo, i-70% nge-TT ngaphambi kokulayisha okanye i-70% nge-LC engenakuguqulwa xa ibona |
Ixesha lokuzisa | Ngokuqhelekileyo malunga neentsuku ezi-7 ukuya kwezi-15, kuxhomekeke kubuninzi kunye neemfuno. |
Amazwe aphambili athumela ngaphandle okwangoku | IiPhilippines, Thailand, Malaysia, Singapore, Indonesia, Taiwan, Nigeria |
Iqela labathengi abaphambili | Abathengisi, iifektri zefenitshala, iifektri zomnyango, iifektri zendlu epheleleyo, iifektri zekhabhathi, ukwakhiwa kweehotele kunye neeprojekthi zokuhombisa, iiprojekthi zokuhombisa izindlu nomhlaba. |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi